| Report Date: 04/22/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Laroches Labs Ivy | ||
| Reg #: | SR450805/01 05-10 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 09/24/2007 | Sex: | Female |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Stephen Chesley/Andrea Chesley | ||
| Laroches Labs Ivy
SR450805/01 Yellow | Bear's Buddy Blackjack II SR168095/07 01-08 Yellow | Broadway Wassookeag Showtime JH SN723211/03 07-01 Yellow OFA30E OFEL30 AKC DNA #V184318 | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow |
| CH Moorwood Jewel SD407274 Black OFA24 | |||||
| Second Sight Brandie SF474794 07-91 Black OFA25G | CH J Sun Farms Cedarhill Cadet SE346730 02-88 Yellow | ||||
| Second Sight Onyx SE741585 06-87 Black OFA35G | |||||
| Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | CH Zane Hills Johnny Logan SF313094 09-90 Yellow OFA25G | |||
| Zanehills Black Skye SE903899 10-89 Black OFA28E | |||||
| Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | Sunnyside Adam SM753939/01 08-92 Yellow OFA24G AKC DNA #V176599 | ||||
| Sunnyside Just Blond Beretta SM839141/02 08-92 Yellow OFA31G | |||||
| Eidah Of The Muscongus SN830996/01 08-04 Yellow | Oakley II Of Arco Grove SM915756/01 09-00 Yellow | Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | Oakley SC304776 11-81 Yellow | ||
| Willow VI SC516032 11-81 Chocolate | |||||
| Winterset Lotus Of Arco Grove SF752199 03-92 Yellow | Hennings Mill Winterset Fire CDX JH SF204808 10-89 Yellow | ||||
| CH Winterset Marks Tally CDX JH SD519808 01-85 Yellow OFA24 | |||||
| Viola Of Arco Grove SN602951/04 09-00 Yellow | Morning Star's Maximus SN320932/05 10-97 Yellow | Pudd'n Brook's Ben Barker SN016219/01 01-94 Yellow OFA24G OFEL24 AKC DNA #V85913 | |||
| Stockwell's Yellow Penny SN010833/08 06-94 Yellow OFA24E | |||||
| Morning Star's Alice SN316728/03 12-97 Yellow | Tekoa MT Woody SF702032 11-90 Yellow OFA67G AKC DNA #V190262 | ||||
| Madame Hannah Rae SN185195/06 04-96 Yellow | |||||
| Xana Of Somerset County SR263054/04 01-08 Black | Frosted White Thunder SR158599/08 06-05 Yellow | Silver Thunder Hmmagic SR040000/08 07-04 Chocolate | Dusty Walbash SN767665/06 06-02 Chocolate AKC DNA #V287965 | SS Quick Silver SN376682/02 08-97 Chocolate AKC DNA #V73958 | |
| Lakeside Silver Snickers SN249315/01 01-97 Chocolate | |||||
| Sandy Walbash SN767202/06 06-02 Chocolate | Coltin's Remington Steel SN491793/02 11-98 Chocolate | ||||
| Silver Belle V SN503140/08 11-00 Chocolate | |||||
| Moore Brown Sugar SN699130/01 08-01 Chocolate | Perfectly Chocolate SN471105/01 03-00 Chocolate | Sir Charles Brown XI SN024625/02 04-97 Chocolate AKC DNA #V108747 | |||
| Daddy's Sweet Tootsie SN261269/02 04-97 Chocolate | |||||
| Hersheys Our Miracle SN616225/01 03-00 Chocolate | Sirius Anubis Tobius SN228961/01 05-98 Yellow | ||||
| Mandie Pooh Bear SN504128/04 05-99 Chocolate | |||||
| Stoney's Little Annie SN895161/05 09-05 Black | High Hopes Stormy Ridge SN572779/09 04-02 Yellow | CH Meadowmere's Coastal Storm SF694300 06-93 Black OFA29G | CH Meadowmere's Coastal Cruiser SE440027 10-87 Black OFA24E | ||
| Meadowmere's Holiday Rose SE807740 11-88 Black OFA24E | |||||
| High Hopes Alexanderia SN245012/04 11-98 Yellow | Meadowmere Valleywood Dandy SF546584 05-91 Yellow OFA24G AKC DNA #V128698 | ||||
| Scottish Quarters Rose SM861285/08 06-94 Black OFA28G | |||||
| Simonds Black Rikki Rae SN237249/08 01-98 Black | Twin Maple's Stoney SN140567/01 06-95 Black | O'Thatz Brutis SE640742 10-87 Black | |||
| Emery's Lady Dutchess SE750301 10-87 Chocolate | |||||
| Archambault's Black Penny SM988074/03 01-94 Black | Kismets Shadow SM854514/09 12-92 Black | ||||
| Chocolate Delight X SM788683/01 12-92 Chocolate |